Record: 2-3-0   Home: 2-0-0   Away: 0-3-0   Neutral: 0-0-0   Conference: 1-2-0

Score by Innings   1  2  3   4  5  6   7  -   R
Opponents 10 15 6 9 5 9 0 - 54
Lithuania 28 9 18 5 3 1 0 - 64


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Aukstuolis, Arnas 5 4 0.632 19 10 12 3 2 0 8 19 1.000 1 1 1 0 0.667 0 0 2 2
Skukaustas, Giedruis 4 2 0.500 4 3 2 1 0 0 1 3 0.750 0 0 1 0 0.500 0 0 0 0
Balandis, Marius 5 4 0.438 16 10 7 2 3 0 8 15 0.938 2 0 4 0 0.500 0 0 1 1
Rakstelis, Lukas 5 4 0.375 16 5 6 0 0 1 8 9 0.563 3 0 1 0 0.474 0 0 0 0
Labanauskas, Arunas 5 4 0.357 14 8 5 2 1 0 7 9 0.643 1 0 0 0 0.353 2 0 0 0
Diskevicuis, Ervinas 5 4 0.300 10 3 3 1 0 0 2 4 0.400 1 0 3 0 0.364 0 0 0 0
Trinkunas, Domantas 5 4 0.273 11 6 3 0 0 0 2 3 0.273 2 0 3 0 0.385 0 0 1 1
Zilionis, Dzividas 4 3 0.273 11 4 3 1 1 0 4 6 0.545 2 0 3 0 0.385 0 0 0 0
Grigas, Napalis 5 4 0.250 16 8 4 0 0 0 0 4 0.250 5 0 5 0 0.429 0 0 0 0
Skukaustas, Renatas 3 2 0.111 9 3 1 0 0 0 2 1 0.111 1 0 5 0 0.200 0 0 0 0
Sirgidas, Matas 2 1 0.000 4 1 0 0 0 0 0 0 0.000 0 1 4 0 0.200 0 0 0 0
Gerasimavicuis, Antanas 4 3 0.000 3 1 0 0 0 0 2 0 0.000 3 1 1 0 0.571 0 0 0 0
Patumsis, Karatis 1 1 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Grigas, Povilas 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Trumpa, Romantas 1 1 0.000 2 2 0 0 0 0 0 0 0.000 1 0 1 0 0.333 0 0 0 0

Total: 5 0.338 136 64 46 10 7 1 44 73 0.537 22 3 33 0 0.436 2 0 4 4
Opponents: 5 0.370 135 54 50 8 7 1 41 75 0.556 17 4 36 0 0.452 1 0 6 7

LOB - Team (25), Opp (29). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Gerasimavicuis, Antanas 3.50 1 0 1 0 0 0 0 0 2.0 0 1 1 1 1 0 0 0 7 0.000 0 0 0 0 0
Balandis, Marius 4.00 2 0 3 2 1 0 0 0 7.0 7 6 4 2 14 0 3 0 34 0.226 2 1 0 0 0
Rakstelis, Lukas 5.25 0 1 1 0 1 0 0 0 4.0 12 11 3 1 4 2 0 0 28 0.444 2 0 0 0 0
Skukaustas, Renatas 8.65 0 1 1 1 1 0 0 0 5.2 16 18 7 4 3 4 0 1 42 0.444 1 1 0 1 0
Grigas, Napalis 9.80 0 1 1 0 0 0 0 0 5.0 12 12 7 4 11 2 3 0 34 0.429 1 2 0 0 0
Aukstuolis, Arnas 35.00 0 0 1 1 0 0 0 0 1.0 3 6 5 5 3 0 1 0 12 0.429 1 0 0 0 0

Total: 7.66 3 3 5 3 0 0 0 24.2 50 54 27 17 36 8 7 1 157 0.370 7 4 0 1 0
Opponents: 7.28 3 2 5 1 0 0 0 25.0 46 72 26 23 33 10 7 1 151 0.374 6 3 0 2 0


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Skukaustas, Renatas 3 2 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Grigas, Povilas 1 0 5 5 0 0 1.000 0 0 0 0 0.000 0 0 0
Rakstelis, Lukas 5 4 9 4 5 0 1.000 0 0 0 0 0.000 0 0 0
Zilionis, Dzividas 4 3 15 13 0 2 0.867 0 0 0 0 0.000 0 0 0
Grigas, Napalis 5 4 22 17 2 3 0.864 0 0 3 1 0.750 2 0 0
Gerasimavicuis, Antanas 4 3 7 4 2 1 0.857 0 0 0 0 0.000 0 0 0
Skukaustas, Giedruis 4 2 5 4 0 1 0.800 0 0 0 0 0.000 0 0 0
Aukstuolis, Arnas 5 4 9 2 5 2 0.778 0 0 0 0 0.000 0 0 0
Balandis, Marius 5 4 21 16 0 5 0.762 0 0 3 0 1.000 2 0 0
Diskevicuis, Ervinas 5 4 7 4 1 2 0.714 0 0 0 0 0.000 0 0 0
Trinkunas, Domantas 5 4 7 3 1 3 0.571 0 0 0 0 0.000 0 0 0
Labanauskas, Arunas 5 4 9 1 4 4 0.556 0 0 0 0 0.000 0 0 0
Sirgidas, Matas 2 1 2 1 0 1 0.500 0 0 0 0 0.000 0 0 0
Patumsis, Karatis 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Trumpa, Romantas 1 1 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0

Total: 5 120 74 21 25 0.792 0 0 6 1 0.857 4 0 0
Opponents: 5 133 74 27 32 0.759 0 0 4 0 1.000 3 0 0


DakStats by Daktronics Inc. Brookings, SD