Record: 0-4-0   Home: 0-2-0   Away: 0-2-0   Neutral: 0-0-0   Conference: 0-4-0

Score by Innings   1  2  3   4  5  6   7  -   R
Opponents 21 14 21 7 11 5 0 - 79
Romania 8 1 4 5 4 0 0 - 22


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Rudisteanu, Stefan Ionut 1 0 1.000 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0
Roca, Emanuel Cosmin 4 2 0.455 11 4 5 0 1 0 1 7 0.636 1 1 4 0 0.538 0 0 1 1
Istoc, Paul 4 2 0.400 10 2 4 3 0 0 2 7 0.700 1 0 3 0 0.455 0 1 0 0
Marian, Lucian Teodor 4 2 0.364 11 3 4 2 0 0 5 6 0.545 0 0 2 0 0.364 0 0 0 0
Lazar, Iustin Andrei 4 2 0.222 9 6 2 1 0 0 2 3 0.333 3 1 2 0 0.462 0 0 0 0
Blaj, Florin 4 2 0.200 10 2 2 0 0 0 1 2 0.200 1 0 3 0 0.273 0 0 0 1
Bartic, Ciprian Madalin 4 2 0.182 11 0 2 0 0 0 1 2 0.182 0 0 7 0 0.182 0 0 0 1
Curelaru, Alexandru 3 1 0.167 6 3 1 0 0 0 2 1 0.167 0 0 1 0 0.167 0 0 0 0
Bargaoanu, Paul Anton 4 2 0.111 9 1 1 0 0 0 1 1 0.111 1 0 2 0 0.200 0 0 1 1
Acsinte, Alexandru Tue 4 2 0.000 7 0 0 0 0 0 0 0 0.000 0 0 3 0 0.000 0 0 0 0
Axinte, Iulian 2 2 0.000 2 0 0 0 0 0 0 0 0.000 0 1 2 0 0.333 0 0 0 1
Ianau, Anderi Idan 1 0 0.000 0 0 0 0 0 0 0 0 0.000 1 0 1 0 1.000 0 0 0 0
Tanase, Stefan 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Nita, Marius Cristian 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cirimpei, Adrian 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0

Total: 4 0.244 90 22 22 6 1 0 15 30 0.333 8 3 32 0 0.327 0 1 2 5
Opponents: 4 0.454 130 79 59 14 7 3 51 96 0.738 22 4 21 0 0.545 0 0 10 10

LOB - Team (20), Opp (21). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Bargaoanu, Paul Anton 4.00 0 2 2 2 1 0 0 0 7.0 24 30 4 4 3 8 1 2 57 0.480 2 3 0 0 0
Blaj, Florin 7.88 0 0 2 0 0 0 0 0 2.2 7 9 3 4 0 2 1 0 19 0.467 0 0 0 0 0
Roca, Emanuel Cosmin 10.50 0 1 1 1 0 0 0 0 4.0 14 19 6 4 7 1 2 1 40 0.389 2 0 0 0 0
Marian, Lucian Teodor 15.00 0 0 1 1 0 0 0 0 2.1 5 9 5 5 4 4 0 0 18 0.385 1 0 0 0 0
Curelaru, Alexandru 15.75 0 0 1 0 0 0 0 0 2.2 9 13 6 5 3 2 0 0 26 0.429 0 0 0 0 0

Total: 9.00 0 3 4 1 0 0 0 18.2 59 80 24 22 17 17 4 3 160 0.437 5 3 0 0 0
Opponents: 2.58 3 0 4 1 1 0 0 19.0 22 22 7 8 32 6 1 0 101 0.244 3 3 0 0 0


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Istoc, Paul 4 2 18 18 0 0 1.000 0 0 0 0 0.000 0 0 0
Lazar, Iustin Andrei 4 2 22 17 4 1 0.955 0 0 0 0 0.000 1 0 0
Marian, Lucian Teodor 4 2 14 7 4 3 0.786 0 0 0 0 0.000 0 0 0
Roca, Emanuel Cosmin 4 2 12 5 4 3 0.750 0 0 0 0 0.000 0 0 0
Blaj, Florin 4 2 12 4 3 5 0.583 0 0 0 0 0.000 0 0 0
Bartic, Ciprian Madalin 4 2 2 1 0 1 0.500 0 0 0 0 0.000 0 0 0
Acsinte, Alexandru Tue 4 2 7 3 0 4 0.429 0 0 0 0 0.000 0 0 0
Bargaoanu, Paul Anton 4 2 5 1 1 3 0.400 0 0 0 0 0.000 0 0 0
Ianau, Anderi Idan 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Axinte, Iulian 2 2 6 0 0 6 0.000 0 0 0 0 0.000 0 0 0
Cirimpei, Adrian 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Tanase, Stefan 1 0 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Nita, Marius Cristian 1 0 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Rudisteanu, Stefan Ionut 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Curelaru, Alexandru 3 1 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0

Total: 4 101 56 16 29 0.713 0 0 0 0 0.000 1 0 0
Opponents: 4 98 60 22 16 0.837 0 0 2 1 0.667 0 0 0


DakStats by Daktronics Inc. Brookings, SD