Record: 4-0-0   Home: 4-0-0   Away: 0-0-0   Neutral: 0-0-0   Conference: 2-0-0

Score by Innings   1  2  3   4  5  6   7  -   R
Opponents 3 2 0 3 2 2 3 - 15
Russia 21 10 10 13 0 10 0 - 64


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Selivanov, Nikita 4 4 0.692 13 6 9 3 0 0 10 12 0.923 0 1 0 0 0.714 0 0 0 0
Ladoshkin, Denis 3 2 0.667 3 1 2 0 0 1 2 5 1.667 1 0 0 0 0.750 0 0 0 0
Kuznetsov, Anton 4 4 0.563 16 13 9 3 1 1 8 17 1.063 0 1 2 0 0.588 0 0 0 0
Rodriges Saludes, Khuan Pablo 4 4 0.563 16 8 9 1 0 1 9 13 0.813 0 0 0 0 0.563 0 0 1 1
Kraevskiy, Artem 3 1 0.500 2 2 1 1 0 0 1 2 1.000 1 0 1 0 0.667 0 0 0 0
Kochnov, Georgy 4 4 0.429 14 9 6 1 0 0 3 7 0.500 3 0 2 0 0.529 0 0 5 6
Makarkin, Maxim 4 4 0.400 10 4 4 2 0 0 4 6 0.600 1 0 1 0 0.455 0 0 0 0
Laykov, Nikita 4 3 0.385 13 6 5 1 0 0 6 6 0.462 0 0 2 0 0.385 0 0 1 1
Kushnerev, Vladimir 2 1 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0.333 0 0 0 0
Evstifeev, Yury 4 4 0.333 12 7 4 2 0 0 4 6 0.500 2 0 2 0 0.429 0 0 1 1
Golub, Nikita 4 3 0.286 7 3 2 1 0 0 3 3 0.429 0 1 1 0 0.333 1 0 0 0
Frost, Nikita 3 3 0.125 8 2 1 0 0 0 3 1 0.125 1 1 4 0 0.300 0 0 0 0
Nefedov, Saveliy 1 0 0.000 1 2 0 0 0 0 2 0 0.000 1 0 0 0 0.500 0 0 0 0
Morozov, Maxim 1 1 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 4 0.438 121 64 53 15 1 3 55 79 0.653 11 4 15 0 0.496 1 0 8 9
Opponents: 4 0.207 82 15 17 1 2 0 13 22 0.268 11 1 37 0 0.305 1 0 3 4

LOB - Team (18), Opp (17). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Kuznetsov, Anton 0.00 1 0 2 1 0 0 0 0 9.0 5 1 0 1 17 0 0 0 35 0.152 1 1 0 0 0
Rodriges Saludes, Khuan Pablo 0.88 1 0 2 2 2 1 0 0 8.0 7 8 1 6 11 1 1 0 39 0.219 0 0 0 1 0
Kraevskiy, Artem 7.00 1 0 2 1 0 0 0 0 3.0 2 3 3 2 8 0 1 0 14 0.167 0 0 0 0 0
Laykov, Nikita 14.00 0 0 1 0 0 0 0 0 1.0 3 3 2 2 1 0 0 0 7 0.600 1 0 0 0 0

Total: 2.00 3 0 4 2 1 0 0 21.0 17 15 6 11 37 1 2 0 95 0.207 2 1 0 1 0
Opponents: 6.49 0 3 4 2 0 0 0 18.1 53 64 17 11 15 14 1 3 137 0.438 6 4 0 1 0


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Ladoshkin, Denis 3 2 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Kushnerev, Vladimir 2 1 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Evstifeev, Yury 4 4 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Kuznetsov, Anton 4 4 10 8 2 0 1.000 0 0 0 0 0.000 0 0 0
Golub, Nikita 4 3 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Kraevskiy, Artem 3 1 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Rodriges Saludes, Khuan Pablo 4 4 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Makarkin, Maxim 4 4 32 28 2 2 0.938 0 0 2 0 1.000 2 0 0
Frost, Nikita 3 3 12 11 0 1 0.917 0 0 0 0 0.000 2 0 0
Kochnov, Georgy 4 4 4 3 0 1 0.750 0 0 0 0 0.000 0 0 0
Laykov, Nikita 4 3 15 6 5 4 0.733 0 0 0 0 0.000 0 0 0
Nefedov, Saveliy 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Selivanov, Nikita 4 4 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Morozov, Maxim 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 4 89 63 17 9 0.899 0 0 2 0 1.000 4 0 0
Opponents: 4 97 55 18 24 0.753 0 0 3 1 0.750 1 0 0


DakStats by Daktronics Inc. Brookings, SD